As of 1 April 2024
Rotate phones to landscape mode to view all (7) columns.
year | model | build date | Original Engine | Original Trans | Original Ext Color | Original Interior Color |
---|---|---|---|---|---|---|
1969 | BH23 Barracuda (1969 only) | 225 | Green, painted top | |||
1969 | BH23 Barracuda (1969 only) | 225 | F6P Yellow vinyl / floral inserts | |||
1969 | BH23 Barracuda (1969 only) | 1968-09-09 | 225 | A904 | F3 Frost Green Metallic | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 225 | Auto | |||
1969 | BH23 Barracuda (1969 only) | 225 | 3 spd | F5 Limelight Metallic | F6J Green vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 225 | A904 | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 1968-12-09 | 318 | A727 | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 318 | F3 Frost Green Metallic | Not applicable | ||
1969 | BH23 Barracuda (1969 only) | 318 | A904 | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 318 | automatic | Y4 Spanish Gold Metallic | F6J Green vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 318 | A727 | Don't know/not sure | F6P Yellow vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 1968-09-08 | 318 | A904 | F5 Limelight Metallic | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-09-19 | 318 | A904 | Y2 Sunfire Yellow | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-09-09 | 318 | A904 | original | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-08-15 | 318 | AUTO | Y2 Sunfire Yellow | Not applicable |
1969 | BH23 Barracuda (1969 only) | 1968-08-13 | 318 | A904 | F6J Green vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 1968-09-10 | 318 | A727 | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1969-05-29 | 318 | auto | F6P Yellow vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 318 | A904 | F6P Yellow vinyl / floral inserts | ||
1969 | BH23 Barracuda (1969 only) | 1968-06-14 | 318 | A833 | F5 Limelight Metallic | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 318 | A904 | light yellow | Non mod! | |
1969 | BH23 Barracuda (1969 only) | 1968-10-15 | 318 | A904 | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 318 | A904 | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 1968-09-04 | 318 | A904 | F5 Limelight Metallic | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-11-14 | 318 | A904 | F5 Limelight Metallic | Not applicable |
1969 | BH23 Barracuda (1969 only) | 1968-10-02 | 318 | A904 | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-09-04 | 318 | A904 | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 318 | A904 | Y2 Sunfire Yellow | ||
1969 | BH23 Barracuda (1969 only) | 1968-10-24 | 318 | A904 | Y3 Yellow Gold | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 318 | F3 Frost Green Metallic | F6P Yellow vinyl / floral inserts | ||
year | model | build date | Original Engine | Original Trans | Original Ext Color | Original Interior Color |
1969 | BH23 Barracuda (1969 only) | 1968-09-09 | 318 | Auto | F8 Ivy Green Metallic | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 318 | ||||
1969 | BH23 Barracuda (1969 only) | 318 | F3 Frost Green Metallic | |||
1969 | BH23 Barracuda (1969 only) | 1968-10-25 | 318 | A904 | Y2 Sunfire Yellow | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 318 | A904 | Pale Yellow | ?F6J Green vinyl with mod inserts | |
1969 | BH23 Barracuda (1969 only) | 318 | A904 Auto | Yellow | F6P Yellow vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 318 | A904 | Y4 Spanish Gold Metallic | F6P Yellow vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 1968-09-06 | 318 | A904 | Y3 Yellow Gold | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-09-06 | 318 | Y2 Sunfire Yellow | not original seats in front-only rear | |
1969 | BH23 Barracuda (1969 only) | 1968-09-07 | 318 | A904 | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-12-13 | 318 | A904 | F5 Limelight Metallic | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-09-20 | 318 | A904 | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 318 | A904 auto | Y4 Spanish Gold Metallic | F6P Yellow vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 318 | ||||
1969 | BH23 Barracuda (1969 only) | 1968-09-20 | 318 | A904 | Y2 Sunfire Yellow | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 318 | auto | Y2 Sunfire Yellow? | F6P Yellow vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 318 | A904 auto | Y2 Sunfire Yellow | not sure | |
1969 | BH23 Barracuda (1969 only) | 1968-08-30 | 318 | 3-speed-auto | F5 Limelight Metallic | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-09-09 | 318 | Don't know | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-08-14 | 318 | A833 | F5 Limelight Metallic | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-09-16 | 318 | Auto | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1969-02-06 | 318 | auto | W1 Alpine White | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-11-27 | 318 | auto | Y2 Sunfire Yellow | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-09-20 | 318 | A904 | F5 Limelight Metallic | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-09-09 | 318 | A904 | F3 Frost Green Metallic | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-10-18 | 318 | A904 | F3 Frost Green Metallic | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-09-18 | 318 | A904 | Y2 Sunfire Yellow | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 318 | Auto | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 318 | AT | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts | |
year | model | build date | Original Engine | Original Trans | Original Ext Color | Original Interior Color |
1969 | BH23 Barracuda (1969 only) | 1968-10-15 | 318 | A904 | Y2 Sunfire Yellow | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 318 | A904 | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 1968-09-18 | 318 | A904 | F5 Limelight Metallic | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 318 | Auto | Y2 Sunfire Yellow | F6J Green vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 318 | A727 | Y2 Sunfire Yellow | "D6P" | |
1969 | BH23 Barracuda (1969 only) | 318 | A904 | F3 Frost Green Metallic | F6J Green vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 318 | A904 | F3 Frost Green Metallic | F6J Green vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 1968-09-09 | 318 | A904 | Y2 Sunfire Yellow | D6X Deluxe Black (Bucket seats) |
1969 | BH23 Barracuda (1969 only) | 318 | A904 | Y4 Spanish Gold Metallic | F6P Yellow vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 1968-09-09 | 318 | A904 | Y2 Sunfire Yellow | |
1969 | BH23 Barracuda (1969 only) | 1968-09-18 | 318 | A904 | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-09-19 | 318 | A904 | Y2 Sunfire Yellow | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-10-10 | 318 | A904 | Y2 Sunfire Yellow | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-10-11 | 318 | A904 | F3 Frost Green Metallic | "D6J" |
1969 | BH23 Barracuda (1969 only) | 318 | A904 | F5 Limelight Metallic | F6J Green vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 1968-09-07 | 318 | A904 | F5 Limelight Metallic | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-08-20 | 318 | A904 | F5 Limelight Metallic | F6J Green vinyl/floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-09-24 | 340 | A727 | F3 Frost Green Metallic | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 340 | not sure | F8 Ivy Green Metallic | F6P Yellow vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 1968-09-17 | 340 | A727 | F3 Frost Green Metallic | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 340 | 4-speed | Y3 Yellow Gold | Doesn't say | |
1969 | BH23 Barracuda (1969 only) | 1968-10-18 | 340 | A727 | Y3 Yellow Gold | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-09-17 | 340 | A727 | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 340 | Automatic | |||
1969 | BH23 Barracuda (1969 only) | 1968-09-19 | 340 | 4-speed | Y2 Sunfire Yellow | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 340 | A727 | F8 Ivy Green Metallic | F6J Green vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 340 | AT | F3 Frost Green Metallic | F6P Yellow vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 1968-09-09 | 340 | A727 auto | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-09-10 | 340 | A727 | Y4 Spanish Gold Metallic | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-09-20 | 340 | 4 speed | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-09-10 | 340 | 4 speed | Y4 Spanish Gold Metallic | F6J Green vinyl / floral inserts |
year | model | build date | Original Engine | Original Trans | Original Ext Color | Original Interior Color |
1969 | BH23 Barracuda (1969 only) | 1968-10-03 | 340 | A833 | Y2 Sunfire Yellow | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 340 | A727 | F5 Limelight Metallic | F6P Yellow vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 1968-10-25 | 340 | A727 | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-09-19 | 340 | A727 | X9 Black Velvet | F6P Yellow vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 1968-09-19 | 340 | A727 | F5 Limelight Metallic | F6J Green vinyl / floral inserts |
1969 | BH23 Barracuda (1969 only) | 340 | A833 | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | 383 | Auto | F3 Frost Green Metallic | F6P Yellow vinyl / floral inserts | |
1969 | BH23 Barracuda (1969 only) | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts | |||
1969 | BH23 Barracuda (1969 only) | F6P Yellow vinyl / floral inserts | ||||
1969 | BH23 Barracuda (1969 only) | No other info | ||||
1969 | BH23 Barracuda (1969 only) | No other info | ||||
1969 | BH23 Barracuda (1969 only) | F3 Frost Green Metallic | ||||
1969 | BH23 Barracuda (1969 only) | F3 Frost Green Metallic | F6J Green vinyl / floral inserts | |||
1969 | BH23 Barracuda (1969 only) | No other info | ||||
1969 | BH23 Barracuda (1969 only) | ? | No other info | |||
1969 | BH23 Barracuda (1969 only) | 318? | No other info | |||
1969 | BH23 Barracuda (didn't say) | No other info | ||||
1969 | BH23 Barracuda (didn't say) | 340 | A833 | |||
1969 | LM23 Swinger 340 | 340 | A727 | H4X Black (Bench) | ||
1969 | LM23 Swinger 340 | 1969-04-30 | 340 | A833 | F6 Bright Green | D2X Black (bench) |
1969 | LM23 Swinger 340 | 1969-05-07 | 340 | A833 | X9 Black Velvet | Not applicable |
1969 | LM23 Swinger 340 | 1969-04-14 | 340 | A727 | F6 Bright Green Metallic | H4X Black (Bench) |
1969 | LM23 Swinger 340 | 340 | F6 Bright Green | D2X Black (bench) | ||
1969 | LP23 Dart GT Hardtop | 1969-07-14 | 225 | green metallic | green velour | |
1969 | LP23 Dart GT Hardtop | 273 | A904 | F6 Bright Green Metallic | P6X Premium Black (Bucket seats) | |
1969 | LS23 Dart GTS hardtop | 1969-06-11 | 340 | A727 | B5 Blue | Don't know/not sure |
1969 | LS23 Dart GTS hardtop | 1969-06-12 | 383 | Auto | F6 Bright Green Metallic | It's not listed! |
1969 | LS23 Dart GTS hardtop | 1969-07-14 | 383 | 4-speed | X9 Black Velvet | H6X Black (Bucket seats) |
1969 | RH23 Satellite | 225 | W1 Alpine White | F2Q Turquoise vinyl / floral inserts | ||
1969 | RH23 Satellite | 318 | A727 | It's not listed! | It's not listed! | |
year | model | build date | Original Engine | Original Trans | Original Ext Color | Original Interior Color |
1969 | RH23 Satellite | 318 | A904 | It's not listed! | It's not listed! | |
1969 | RH23 Satellite | 318 | automatic | F3 Frost Green Metallic | F2Q Turquoise vinyl / floral inserts | |
1969 | RH23 Satellite | 318 | Auto | Light Blue | ||
1969 | RH23 Satellite | 318 | A904 | B5 Blue | F2Q Turquoise vinyl / floral inserts | |
1969 | RH23 Satellite | 318 | auto | Flowered split bench | ||
1969 | RH23 Satellite | 318 | A904 | W1 Alpine White | F2Q Turquoise vinyl / floral inserts | |
1969 | RH23 Satellite | 1968-12-02 | 318 | A904 | W1 Alpine White | F2Q Turquoise vinyl / floral inserts |
1969 | RH23 Satellite | 318 | A904 | W1 Alpine White | F2Q Turquoise vinyl / floral inserts | |
1969 | RH23 Satellite | 1968-12-30 | 318 | Auto | W1 Alpine White | F2Q Turquoise vinyl / floral inserts |
1969 | RH23 Satellite | 1968-09-05 | 318 | A904 | W1 Alpine White | F2Q Turquoise vinyl / floral inserts |
1969 | RH23 Satellite | 1968-08-01 | 318 | Auto | W1 Alpine White | F2Q Turquoise vinyl / floral inserts |
1969 | RH23 Satellite | 1968-10-02 | 318 | A904 | W1 Alpine White | F2Q Turquoise vinyl / floral inserts |
1969 | RH23 Satellite | 1968-12-03 | 318 | A904 | It's not listed! | F2Q Turquoise vinyl / floral inserts |
1969 | RH23 Satellite | 1968-08-14 | 318 | A904 | It's not listed! | It's not listed! |
1969 | RH23 Satellite | 318 | auto | It's not listed! | ||
1969 | RH23 Satellite | 318 | auto | W1 Alpine White | F2Q Turquoise vinyl / floral inserts | |
1969 | RH23 Satellite | 318 | A904 | W1 Alpine White | ||
1969 | RH23 Satellite | 1968-09-10 | 318 | Auto | It's not listed! | F2Q Turquoise vinyl / floral inserts |
1969 | RH23 Satellite | 318 | Auto | W1 Alpine White | F2Q Turquoise vinyl / floral inserts | |
1969 | RH23 Satellite | 1968-09-12 | 318 | A904 | B5 Blue | F2Q Turquoise vinyl / floral inserts |
1969 | RH23 Satellite | 1968-09-24 | 318 | A904 | B5 blue | |
1969 | RH23 Satellite | 318 | A904 | F3 Frost Green Metallic | F2Q Turquoise vinyl / floral inserts | |
1969 | RH23 Satellite | 1968-12-02 | 318 | A904 | Don't know/not sure | Don't know/not sure |
1969 | RH23 Satellite | 1968-11-22 | 318 | A904 | W1 Alpine White | F2Q Turquoise vinyl / floral inserts |
1969 | RH23 Satellite | 1969-02-12 | 318 | A904 | W1 Alpine White | F2Q Turquoise vinyl / floral inserts |
1969 | RH23 Satellite | 318 | B5 Blue | F2Q Turquoise vinyl / floral inserts | ||
1969 | RH23 Satellite | 318 | A904 | F2Q Turquoise vinyl / floral inserts | ||
1969 | RH23 Satellite | 1968-09-19 | 318 | A904 | W1 Alpine White | F2Q Turquoise vinyl / floral inserts |
1969 | RH23 Satellite | 1968-10-31 | 318 | A727 | It's not listed! | It's not listed! |
1969 | RH23 Satellite | 1968-09-17 | 318 | A904 | B5 Blue | F2Q Turquoise vinyl / floral inserts |
year | model | build date | Original Engine | Original Trans | Original Ext Color | Original Interior Color |
1969 | RH23 Satellite | 318 | A904 | B7 Blue | F2Q Turquoise vinyl / floral inserts | |
1969 | RH23 Satellite | 1968-09-10 | 318 | A904 | W1 Alpine White | F2Q Turquoise vinyl / floral inserts |
1969 | RH23 Satellite | 1968-10-28 | 318 | A904 | W1 Alpine White | F2Q Turquoise vinyl / floral inserts |
1969 | RH23 Satellite | 318 | A904 | B7 Blue | F2Q Turquoise vinyl / floral inserts | |
1969 | RH23 Satellite | 1968-11-20 | 383 | A727 | W1 Alpine White | F6J Green vinyl / floral inserts |
1969 | RH23 Satellite | 383 | A727 | F2Q Turquoise vinyl / floral inserts | ||
1969 | RH23 Satellite | 1969-01-22 | 383 | A833 | A4 Silver Metallic | F2Q Turquoise vinyl / floral inserts |
1969 | RH23 Satellite | 1968-12-03 | 383 | A727 | W1 Alpine White | F2Q Turquoise vinyl / floral inserts |
1969 | RH23 Satellite | 383 | Stick shift | W1 Alpine White | F2Q Turquoise vinyl / floral inserts | |
1969 | RH23 Satellite | 1968-11-23 | 383 | A727 | It's not listed! | F2Q Turquoise vinyl / floral inserts |
1969 | RH23 Satellite | Auto | F2Q Turquoise vinyl / floral inserts | |||
1969 | RH23 Satellite | Blue | F2Q Turquoise vinyl / floral inserts | |||
1969 | RH23 Satellite | No other info | ||||
1969 | RH23 Satellite | B7 Jamacian Blue | F2Q Turquoise vinyl / floral inserts | |||
1969 | RH23 Satellite | F3 Frost Green Metallic | ||||
1969 | RH23 Satellite | W1 Alpine White | ||||
1969 | RH23 Satellite | Automatic | It's not listed! | H4W White Bench seat/Black carpet | ||
1969 | RH23 Satellite | "283" | A904 | B7 Blue | F2Q Turquoise vinyl / floral inserts | |
1969 | RH23 Satellite | ? | ? | ? | No other info | |
1969 | RH23 Satellite | ?318 | Auto | F2Q Turquoise vinyl / floral inserts | ||
1969 | RH23 Satellite | 1968-09-10 | 318 2bbl | A904 | It's not listed! | F2Q Turquoise vinyl / floral inserts |
1969 | RH23 Satellite | 318? | Q4 or Q5 Turquoise | |||
1969 | RH23 Satellite | original | original | Don't know/not sure | F2Q Turquoise vinyl / floral inserts | |
1969 | RH23 Satellite | 383 | A727 | W1 Alpine White | F2Q Turquoise vinyl / floral inserts | |
1969 | WM21 SuperBee Coupe | 1969-03-24 | 383 | A727 | F6 Bright Green | H2 Black Bench |
1969 | WM21 SuperBee Coupe | 383 | Torqueflite | Metallic Blue | White Bench | |
1969 | WM21 SuperBee Coupe | 1969-04-26 | 440 Six Pack | 4 Speed | F6 Bright Green Metallic | It's not listed! |
1969 | WM23 SuperBee Hardtop | 383 | A833 | F6 Bright Green | White | |
1969 | WM23 SuperBee Hardtop | 383 | A727? | |||
1969 | WM23 SuperBee Hardtop | 383 | A727 | F6 Bright Green | H4X Black (Bench) | |
year | model | build date | Original Engine | Original Trans | Original Ext Color | Original Interior Color |
1969 | WM23 SuperBee Hardtop | 383 | A727 | F6 Bright Green | M6W White Buckets | |
1969 | WM23 SuperBee Hardtop | 1969-06-04 | 383 | A727 | F6 Bright Green Metallic | It's not listed! |
1969 | WM23 SuperBee Hardtop | 383 | 4 speed | F6 Bright Green Metallic | H4X Black (Bench seat) | |
1969 | WM23 SuperBee Hardtop | 383 4 bbl | 4 spd | It's not listed! | It's not listed! | |
1969 | WM23 SuperBee Hardtop | 1969-07-01 | 383 4BBL | 4 spd man | F6 Bright Green Metallic | Green not F6 |
1969 | WM23 SuperBee Hardtop | Don't know | Don't know | No other info | ||
1969 | XX29 Charger Daytona SE | 440 | Auto | F8 Ivy Green Metallic | Black | |
1970 | BH23 Barracuda (1970 Only) | 318 | A904 | Crème | H6G Green (Buckets) | |
1970 | BH23 Barracuda (1970 Only) | 1969-09-26 | 318 | A904 | It's not listed! | H4W White Bench seat/Black carpet |
1970 | BH23 Barracuda (1970 Only) | 1969-09-05 | 383 | auto | Y3 Yellow Gold | |
1970 | BH23 Barracuda (1970 only) | Y2 Sunfire Yellow | F6P Yellow vinyl / floral inserts | |||
1970 | BH23 Barracuda (1970 Only) | Dunno | Dunno | Y3 Yellow Gold | It's not listed! | |
1970 | BS23 'Cuda Blue (1970 Only) | 1969-11-05 | 383 | A727 | X9 Black Velvet | Not applicable |
1970 | BS23 'Cuda Yellow (1970 Only) | 426 | A727 | Black? | ||
1970 | BS23 'Cuda Yellow (1970 Only) | 1969-12-12 | No other info | |||
1970 | BS23 'Cuda Yellow (1970 Only) | 1969-07-30 | 340 | A727 | FY4 Spanish Gold Metallic | Black |
Oddities or limited info | Notes | |||||
1968 | BH23 Barracuda (not 1969) | 318 | Cloned to 1969 with Dodge material | |||
1969 | Multiple junkyard sightings | Back in the 1980s; 3 Barracudas in NJ | ||||
1969 | RH23 Satellite ? | Mena, Arkansas junkyard in 1986 | ||||
1969 | Don't know/not sure | 318? | Winnipeg, Canada sighting | |||
1969 | RM21 Roadrunner | 1969-07-27 | 383 | Auto | F5 Limelight Metallic | H4X Black (Bench); note, disputed car |
"1970" | LL23 Swinger hardtop | Prob 1969, Last seen in Southern Ohio | ||||
"1970" | LM23 Swinger 340 | 340 | A727 | Plum crazy purple | Prob 1969, Last seen in Oklahoma |
Note: not all the ModTops listed above are visually shown in the Mod/Floral Top Registry. Some submitters only wanted to share info about their cars privately and not post the information to the web.